| date | Sun Dec 07 00:38:31 CET 2025 |
| ip | 18.97.9.169 |
| ip range | 18.0.0.0 - 18.125.1.221 |
| countryCode | US |
| continent | North America |
| subContinent | North America |
| surfaceArea | 9363520.00 |
| population | 278357000 |
| lifeExpectency | 77.1 |
| GNP | 8510700.00 |
| countryName | United States |
| region | WA |
| regionName | Washington |
| city | Seattle |
| latitude | 37.751 |
| longitude | -97.822 |
| timezone | America/Los_Angeles |
| offset | -28800000 |
| world currency | USD |
| EU member | false |
| org | Amazon Technologies Inc. |
| isp | Amazon Technologies Inc. |
| domain | amazon.com |
| usageType | DCH |
| reverse dns | 18-97-9-169.crawl.commoncrawl.org |
| tld dns | commoncrawl.org |
| mm_org | |
| mm_isp | |
| i2l_isp | Amazon Technologies Inc. |
| i2l_domain | amazon.com |
| i2l_type | DCH |
| rp_orgAlt1 | |
| response time [ms] | 25 |