date | Sun Nov 10 01:57:30 CET 2024 |
ip | 44.192.67.10 |
ip range | 44.188.144.0 - 44.207.255.255 |
countryCode | US |
continent | North America |
subContinent | North America |
surfaceArea | 9363520.00 |
population | 278357000 |
lifeExpectency | 77.1 |
GNP | 8510700.00 |
countryName | United States |
region | VA |
regionName | Virginia |
city | Ashburn |
postalCode | 20149 |
latitude | 39.0469 |
longitude | -77.4903 |
metro code | 511 |
timezone | America/New_York |
offset | -18000000 |
world currency | USD |
EU member | false |
org | Amazon.Com |
isp | Amazon.Com |
domain | amazonaws.com |
usageType | DCH |
reverse dns | ec2-44-192-67-10.compute-1.amazonaws.com |
tld dns | amazonaws.com |
mm_org | Amazon.com |
mm_isp | Amazon.com |
i2l_isp | Amazon Data Services NoVa |
i2l_domain | amazon.com |
i2l_type | DCH |
rp_orgAlt1 | |
response time [ms] | 246 |